| Mick Chapman Cycle Coach |
![]() |
| Home Page | Who am I | Contact Me | New Riders | Athletes Profile | Testing Athletes | Athletes for the Future | Athlete's Results | Training Days & Camps | Some of the athletes |

| Athlete's Results |
| October 2008 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| MV | ||||||||||||||
| September 2008 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| August 2008 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| July 2008 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Joe Lewis | KO/FRF | 2008 Tour China Pro log | Elite | 6 | 6 | |||||||||
| Stephen Lewis | MV | Canberra Jnr Tour | u15 | 9th | 9 | 4 | 15 | |||||||
| Kate Finegan | HD | Canberra Women's Tour | Elite W | 18 | ||||||||||
| Joe Lewis | KO/FRF | N.S.W. 43K TT | U23 | 1st | ||||||||||
| Kate Finegan | HD | N.S.W. women RR | Elite | 5th | ||||||||||
| June 2008 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Joe Lewis | KO | 2008 Tour Sunshine Coast | Elite | 4th | 3rd | 5 | 4 | 9 | 6 | |||||
| Stephen Lewis | MV | Tamworth Jnr Tour | u15 | 2nd | 1 | 0 | 3 | |||||||
| Tai Piper | MV | Tamworth Jnr Tour | u17B | 3rd | 4 | 4 | 4 | |||||||
| Brad Macdonald | HD | Tour Sunshine Coast | M/B | 10th | 5 | 11 | 12 | 28 | ||||||
| Stephen Lewis | MV | CNSW Country Road Titles | u15 | 1st | ||||||||||
| May 2008 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage2 | Stage 4 |
| Margaret Macdonald | H.D | N.S.W. Masters road race | w3 | 2nd | |||||||||
| Robert Chapman | H.D | N.S.W. Masters Criterium | m5 | 2nd | |||||||||
| Brad Macdonald | HD | Hunter District TT | Elite | 1st | |||||||||
| Jono Millington |
HD |
Combine Club road race HD/KO | Elite | 1st | |||||||||
| Joe Lewis | KO | Cootamundra Hcp | Elite | 2nd F | |||||||||
| Stephen Lewis | MV | Goulbrun jnr Tour | u15 | 2nd | |||||||||
| April 2008 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage2 | Stage 4 |
| Margaret Macdonald | HD | National Masters TT | W3 | 2nd | |||||||||
| March 2008 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage2 | Stage 4 |
| February 2008 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage2 | Stage 4 |
| Joe Lewis | Kooragang FRF | Tour Wellington | Elite | 5th | 4th | ||||||||
| Kate Finegan | Hunter District | Tour Geelong | Elite w | ||||||||||
| Geelong World Cup | Elite w | ||||||||||||
| Stephen Lewis | Manning Valley | N.S.W. State 500mt titles | u15 | 3rd | |||||||||
| N.S.W. State individual pursuit | u15 | 2nd | |||||||||||
| N.S.W. State Scratch Race | u15 | 2nd | |||||||||||
| N.S.W. State 1000mt Sprint | u15 | 3rd | |||||||||||
| Bonnie Grant | S.A state titles | ||||||||||||
| Sprint Qualifier | u13 G | 5th | |||||||||||
| Sprint Final | 2nd | ||||||||||||
| Scratch race | 2nd | ||||||||||||
| 500TT | 2nd |
| January 2008 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage2 | Stage 3 |
| Peter Milostic | Penrith | ATTA 43k TT | Elite | 1st | 58.20 | 44.3 | |||||||
| New record | |||||||||||||
| by 1minute 15 seconds | |||||||||||||
| Peter Milostic | National elite Ballarat 39kTT | Elite | 6th | 54.43.40 | 42.27 | ||||||||
| Joe Lewis | Kooragang FRF | National U23 Ballarat 28k TT | U23 | 4th | 38.31.33 | 43.61 | |||||||
| National road race Ballarat | u23 | 25th |
| December 2007 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage2 | Stage 3 |
| Peter Milostic | Penrith | ATTA 43k TT | Elite | 1st | 59.33 | 43.37 | |||||||
| New record | |||||||||||||
| by 21 seconds | |||||||||||||
| Peter Milostic | Canberra state 45TT | Elite | 1st | 71.16 | 37.88 | ||||||||
| Joe Lewis | Kooragang FRF | Canberra Brinda Bella challenge | Elite | 1st | 1st | 1st | |||||||
| November 2007 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | GC | TT | Primes | Stage 1 | Stage2 | Stage 3 |
| Olsen Garland | H.D | Muswellbrook Open scratch race | A | 2nd | |||||||||
| Olsen Garland | H.D | Elimination race | A | 2nd | |||||||||
| Stephen Lewis | M.V | Muswellbrook Open Scratch race | U15 | 1st | |||||||||
| Darby | U15 | 1st | |||||||||||
| Club Darby | U15 | 1st | |||||||||||
| Elimination race | U15 | 2nd | |||||||||||
| Stephen Lewis | M.V. | Country Titles | U15 | ||||||||||
| 465mt TT | 1st | ||||||||||||
| 2 lap Darby | 1st | ||||||||||||
| 7 lap scratch race | |||||||||||||
| 7 lap scratch race | 1st |