| Mick Chapman Cycle Coach |
![]() |
| Home Page | Who am I | Contact Me | New Riders | Athletes Profile | Testing Athletes | Athletes for the Future | Athlete's Results | Training Days & Camps | Some of the athletes | Step Test Data chart |

| Athlete's Results |
| March 2010 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | KOM | Crit | TT | Prolog | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Ben Dyball | Fly V Virgin Blue | Mersey Valley Tour Tasmania | Elite | 2nd | 1st | 6th | 2nd | 2nd | ||||||
| Carsten Chapman | Hunter District | Central division omnium | u15 | 1st | ||||||||||
| Peter Lewis | Manning Valley | 2010 Australian Team Sprint | u17 | 2nd | ||||||||||
| Josh Blick | Manning Valley | 2010 Australian Team Pursuit | u17 | 2nd | ||||||||||
| Peter Lewis | Manning Valley | 2010 Australian 500mt Time Trail | u17 | 5th | ||||||||||
| Peter Lewis | Manning Valley | 2010 Australian Sprint | u17 | 6th | ||||||||||
| Chris Aitken | Kooragang club | Round 3 National series | u17 | 1st | ||||||||||
| Chris Aitken | Kooragang club | 2010 National Cross country series Champion | u17 | 1st |
| February 2010 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Peter Lewis | Manning Vale | NSW State 500mt | u17 | 3rd | 36.12 | |||||||||
| Peter Lewis | Manning Vale | NSW state sprint | u17 | 3rd | 12.1 | |||||||||
| Josh Blick | Manning Vale | NSW State 2000mt pursuit | u17 | 4th | 2.26.2 | |||||||||
| Bonnie Grant | Central Division SA | South Australia state titles TT500mt | u15 | 1st | 44.736sec | 40.24ks | ||||||||
| South Australia state titles 2000mt pursuit | u15 | 1st | 3.01.850 | 39.59ks | ||||||||||
| South Australia state titles 200mt sprint | u15 | 1st | 14.893 | 48.34 | ||||||||||
| South Australia state titles 3k scratch race | u15 | 1st | ||||||||||||
| January 2010 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Ben Dyball | CV | National Road Time Trial Balarat | U23 | 12th | ||||||||||
| Ben Dyball |
. CV |
National U23 Road Race Balarat | U23 | 6TH | ||||||||||
| Joe Lewis | Dra Pac | National U23 Road Race Balarat | U23 | 4th | ||||||||||
| Chris Aitken | Kooragang |
national MTB series round 1
|
u17 | 1st | ||||||||||
| Chris Aitken | Kooragang |
national MTB series round 2
|
u17 | 1st | ||||||||||
| Chris Aitken | Kooragang |
SRAM National titles
|
u17 | 3rd | ||||||||||
| Peter Lewis | Manning Valley | NSW scratch race | U17 | 3rd | ||||||||||
| Peter Lewis | Manning Valley | NSW 2000mt Team Pursuit | U17 | 1ST | ||||||||||
| Stephen Lewis | Manning Valley | NSW 2000mt Team Pursuit | U17 | 1ST | ||||||||||
| Josh Blick | Manning Valley | NSW 2000mt Team Pursuit | U17 | 1ST |
| December 2009 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Ben Dyball | CV | Tour of Bright stage win Mt Hothan | A | 8th | 1st | |||||||||
| Stephen Lewis |
H.A.S.
|
NSW Team Sprint Title | U17 | 1st | 53.4sec | |||||||||
| Peter Lewis |
H.A.S.
|
NSW Team Sprint Title | U17 | 1st | 53.4sec | |||||||||
| Josh Blick | H.A.S | NSW Team Sprint Title | U17 | 1st | 53.4sec | |||||||||
| Carsten Chapman | HD | Ncle handicap winner | u15 | 1st | ||||||||||
| November 2009 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Stephen Lewis |
H.A.S.
|
NSW Country Track titles | U17 | 1st | ||||||||||
| Peter Lewis |
H.A.S.
|
NSW Country Track titles | U17 | 2nd | ||||||||||
| Chris Aitken | H.A.S | NSW Country Titles | U17 | 3rd | ||||||||||
| Paddy Kilmurray | Kooragang Open club | NSW State 1klm TT | Elite | 1st | 1.06.423 | |||||||||
| 2009 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Joe Lewis | Dra Pac
|
Europe Canberra Road Titles |
elite Elite/u23 |
1st |
||||||||||
| Kate Finegan | Hunter District | Europe | elite women | |||||||||||
| Den Dyball | Caravelo | Sydney road titles | Elite/u23 | 1st | ||||||||||
| Stephen Lewis | Manning Valley | Country road titles | u17 | 3rd | ||||||||||
| Peter Milostic | Penrith | Mudgge Crit | elite | 1st | ||||||||||
| Peter Milostic | Penrith |
CNSW State IDTT Victorian ID TT Canberra ID TT |
Elite Elite Elite |
1st 5th 1st |
58.22 | 44 | ||||||||
| Ben Dyball | Caravelo | CNSW State IDTT | u23 | 2nd | 60.20 | 42 | ||||||||
| Robert Chapman | Hunter Valley Vets | CNSW State IDTT | Vet 5 | 3rd | 31.27 | 38 | ||||||||
| Thomas Cranston | Illawara | Kurrajong Classic | Div 2 | 2nd | ||||||||||
| October 2008 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Joe Lewis | Kooragang Open | 18/10/08 Port Macquarie Crit | Elite | 1st | ||||||||||
| 19/10/08 Sydney Olympic Park Crit | u23 | 7th | 1st |
| September 2008 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| August 2008 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| July 2008 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Joe Lewis | KO/FRF | 2008 Tour China Pro log | Elite | 6 | 6 | |||||||||
| Stephen Lewis | MV | Canberra Jnr Tour | u15 | 9th | 9 | 4 | 15 | |||||||
| Kate Finegan | HD | Canberra Women's Tour | Elite W | 18 | ||||||||||
| Joe Lewis | KO/FRF | N.S.W. 43K TT | U23 | 1st | ||||||||||
| Kate Finegan | HD | N.S.W. women RR | Elite | 5th | ||||||||||
| June 2008 |
| Name | Club | Race | Grade | Placing OA | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Joe Lewis | KO | 2008 Tour Sunshine Coast | Elite | 4th | 3rd | 5 | 4 | 9 | 6 | |||||
| Stephen Lewis | MV | Tamworth Jnr Tour | u15 | 2nd | 1 | 0 | 3 | |||||||
| Tai Piper | MV | Tamworth Jnr Tour | u17B | 3rd | 4 | 4 | 4 | |||||||
| Brad Macdonald | HD | Tour Sunshine Coast | M/B | 10th | 5 | 11 | 12 | 28 | ||||||
| Stephen Lewis | MV | CNSW Country Road Titles | u15 | 1st | ||||||||||
| May 2008 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage2 | Stage 4 |
| Margaret Macdonald | H.D | N.S.W. Masters road race | w3 | 2nd | |||||||||
| Robert Chapman | H.D | N.S.W. Masters Criterium | m5 | 2nd | |||||||||
| Brad Macdonald | HD | Hunter District TT | Elite | 1st | |||||||||
| Jono Millington |
HD |
Combine Club road race HD/KO | Elite | 1st | |||||||||
| Joe Lewis | KO | Cootamundra Hcp | Elite | 2nd F | |||||||||
| Stephen Lewis | MV | Goulbrun jnr Tour | u15 | 2nd | |||||||||
| April 2008 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage2 | Stage 4 |
| Margaret Macdonald | HD | National Masters TT | W3 | 2nd | |||||||||
| March 2008 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage2 | Stage 4 |
| February 2008 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage2 | Stage 4 |
| Joe Lewis | Kooragang FRF | Tour Wellington | Elite | 5th | 4th | ||||||||
| Kate Finegan | Hunter District | Tour Geelong | Elite w | ||||||||||
| Geelong World Cup | Elite w | ||||||||||||
| Stephen Lewis | Manning Valley | N.S.W. State 500mt titles | u15 | 3rd | |||||||||
| N.S.W. State individual pursuit | u15 | 2nd | |||||||||||
| N.S.W. State Scratch Race | u15 | 2nd | |||||||||||
| N.S.W. State 1000mt Sprint | u15 | 3rd | |||||||||||
| Bonnie Grant | S.A state titles | ||||||||||||
| Sprint Qualifier | u13 G | 5th | |||||||||||
| Sprint Final | 2nd | ||||||||||||
| Scratch race | 2nd | ||||||||||||
| 500TT | 2nd |
| January 2008 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage2 | Stage 3 |
| Peter Milostic | Penrith | ATTA 43k TT | Elite | 1st | 58.20 | 44.3 | |||||||
| New record | |||||||||||||
| by 1minute 15 seconds | |||||||||||||
| Peter Milostic | National elite Ballarat 39kTT | Elite | 6th | 54.43.40 | 42.27 | ||||||||
| Joe Lewis | Kooragang FRF | National U23 Ballarat 28k TT | U23 | 4th | 38.31.33 | 43.61 | |||||||
| National road race Ballarat | u23 | 25th |
| December 2007 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | Crit | TT | Primes | Stage 1 | Stage2 | Stage 3 |
| Peter Milostic | Penrith | ATTA 43k TT | Elite | 1st | 59.33 | 43.37 | |||||||
| New record | |||||||||||||
| by 21 seconds | |||||||||||||
| Peter Milostic | Canberra state 45TT | Elite | 1st | 71.16 | 37.88 | ||||||||
| Joe Lewis | Kooragang FRF | Canberra Brinda Bella challenge | Elite | 1st | 1st | 1st | |||||||
| November 2007 |
| Name | Club | Race | Grade | Placing | Time | Ave Spd | Hcp | GC | TT | Primes | Stage 1 | Stage2 | Stage 3 |
| Olsen Garland | H.D | Muswellbrook Open scratch race | A | 2nd | |||||||||
| Olsen Garland | H.D | Elimination race | A | 2nd | |||||||||
| Stephen Lewis | M.V | Muswellbrook Open Scratch race | U15 | 1st | |||||||||
| Darby | U15 | 1st | |||||||||||
| Club Darby | U15 | 1st | |||||||||||
| Elimination race | U15 | 2nd | |||||||||||
| Stephen Lewis | M.V. | Country Titles | U15 | ||||||||||
| 465mt TT | 1st | ||||||||||||
| 2 lap Darby | 1st | ||||||||||||
| 7 lap scratch race | |||||||||||||
| 7 lap scratch race | 1st |